Course instructor: Prof. Reetinder Sidhu
Syllabus and Class Notes
| Unit | Syllabus | Vibha’s Notes |
|---|---|---|
| Unit 1 | - Introduction \ |
- Boolean Functions \
- Truth tables \
- Boolean Algebra \
- Identities \
- Logic minimization \
- K- Maps \
- Adder/Subtractor, Overflow | [DDCO Unit 1.pdf](DDCO%20Unit%201.pdf) |
Unit 2 | - Muxes, Decoders, Shifters - Gate/Wire delays, Timing - Latches, Flip-flops - Synchronous logic design - Finite State Machines| DDCO Unit 2.pdf |
Unit 3 | - FSM examples - Counters, Memory array - Carry-lookahead and Prefix adders | DDCO Unit 3.pdf |
Unit 4 | - Shift/add multiplier/divider - Wallace tree multiplier - Floating point - Assembly Language, Machine Language | DDCO Unit 4.pdf |
Unit 5 | - Addressing Modes - Performance analysis - Single-cycle, Multi-cycle processor datapath and control - Systolic array matrix multiply - Overview of computer systems organization | DDCO Unit 5.pdf |
Unit 3 | - FSM examples - Counters, Memory array - Carry-lookahead and Prefix adders | DDCO Unit 3.pdf |
Unit 4 | - Shift/add multiplier/divider - Wallace tree multiplier - Floating point - Assembly Language, Machine Language | DDCO Unit 4.pdf |
Unit 5 | - Addressing Modes - Performance analysis - Single-cycle, Multi-cycle processor datapath and control - Systolic array matrix multiply - Overview of computer systems organization | DDCO Unit 5.pdf |
Textbooks:
- T1: “Digital Design and Computer Architecture”, David Money Harris, Sarah L Harris, 2nd Edition, Morgan Kaufmann, 2012
Reference Books:
- R1: “Digital Design”, M Morris Mano, Michael D Ciletti, 6th Edition, Pearson, 2018
- R2: “Computer Organization and Design”, David A Patterson, John L Hennessey, 5th Edition, Elsevier, 2016
- R3: “Computer Organization and Design”, Carl Hamacher, Safwat Zaky, Zvonko Vranesic, 5th Edition, Tata McGraw-Hill, 2011